Free tool · the market's #1 confusion
How many transcription minutes do you actually need?
The most common buyer mistake in this category is paying for “Unlimited” when a free tier would have covered them — or the reverse, hitting a 300-minute cap in week two. Answer with your real calendar and we'll match you to the right tier.
A typical week
In-person or hybrid work sessions
One speaker, long sessions
Two-person conversations
Only if you'll record them
Voice memos, field notes, personal memory
Your estimate
Your volume exceeds most Pro tiers. Compare unlimited-included devices (HiDock P1, Pocket) against $239.99/yr Unlimited plans before assuming you need the most expensive option.
Free-tier fit by device
| Device | Free minutes | Fit for your volume |
|---|---|---|
| Unlimited | Fits free — Unlimited free transcription | |
| HiDock P1 | Unlimited | Fits free — Unlimited free transcription |
| Smart Recorder SR302 Pro | Unlimited | Fits free — Unlimited free transcription |
| Omi | Unlimited | Fits free — Unlimited free transcription |
| Vibe Dot | Unlimited | Fits free — Unlimited free transcription |
| Bee AI Wristband | Unlimited | Fits free — Unlimited free transcription |
| PLAUD Note | 300 min/mo | Over the cap — 1,259 min/mo over the cap |
| PLAUD Note Pro | 300 min/mo | Over the cap — 1,259 min/mo over the cap |
| PLAUD NotePin | 300 min/mo | Over the cap — 1,259 min/mo over the cap |
| PLAUD NotePin S | 300 min/mo | Over the cap — 1,259 min/mo over the cap |
| soundcore Work (D3200) | 300 min/mo | Over the cap — 1,259 min/mo over the cap |
| Notta Memo | 120 min/mo | Over the cap — 1,439 min/mo over the cap |
| Fieldy 3 | 150 min/mo | Over the cap — 1,409 min/mo over the cap |
| TicNote | 600 min/mo | Over the cap — 959 min/mo over the cap |
| WaveNote | 0 min/mo | Unknown — Subscription terms unverified |
| Vocci Ring | 0 min/mo | Unknown — Subscription terms unverified |
Next step: price your volume across devices with the 3-year cost calculator, or see every tier in subscriptions compared.